Round 4 ·
Nürburgring Grand-Prix-Strecke – Grand Prix
74 team laps · 5.07 km lap · crash hotspots and sector splits come from the race replay
Team incidents137here18.5 per 10 laps · season 12.2
Cleanest hereTony5.4 per 10 laps
Roughest hereMate47.8 per 10 laps
Whole field198inc61 of them by AI drivers
Difficulty#1of 4incidents, consistency and places lost
Drivers at Nürburgring
Incidents per 10 laps compared with each driver’s season rate
| Driver | Car | Grid → finish | Laps | Incidents | Per 10 laps | vs season | Off / spins |
|---|---|---|---|---|---|---|---|
| Tony Pajvancic | McLaren 720S | P1 → P1 | 13 | 7 | 5.4 | −2.3 | 6 |
| Bastien Treptel | Ford Mustang | P2 → P2 | 13 | 19 | 14.6 | +1.9 | 6 |
| Daniel Sculac | BMW M4 | P3 → P3 | 13 | 24 | 18.5 | +9.1 | 17 |
| Jarrod Timmermans | Porsche 911 | P8 → P4 | 13 | 17 | 13.1 | +4.8 | 20 |
| Andrew Pajvancic | McLaren 720S | P5 → P13 | 13 | 27 | 20.8 | +9.2 | 16 |
| Mate Sklepic | BMW M4 | P4 → P26 | 9 | 43 | 47.8 | +18.6 | 26 |
Round 4 result
· 6 drivers + 20 AI · 13 laps · SoF 1074
- Winner
- Tony Pajvancic
- Pole
- Tony Pajvancic
- Fastest lap
- 2:00.388 Tony Pajvancic
- Team fastest
- 2:00.388 Tony Pajvancic
- Cautions
- 0
- Field incidents
- 198