Round 1 ·
Hungaroring
84 team laps · crash hotspots and sector splits come from the race replay
Team incidents80here9.5 per 10 laps · season 12.2
Cleanest hereTony5.7 per 10 laps
Roughest hereMate13.6 per 10 laps
Whole field95inc15 of them by AI drivers
Difficulty#4of 4incidents, consistency and places lost
Drivers at Hungaroring
Incidents per 10 laps compared with each driver’s season rate
| Driver | Car | Grid → finish | Laps | Incidents | Per 10 laps | vs season | Off / spins |
|---|---|---|---|---|---|---|---|
| Tony Pajvancic | Audi R8 LMS EVO II | P3 → P1 | 14 | 8 | 5.7 | −1.9 | – |
| Bastien Treptel | McLaren 720S | P1 → P2 | 14 | 14 | 10.0 | −2.7 | – |
| Daniel Sculac | Chevrolet Corvette Z06 | P2 → P3 | 14 | 12 | 8.6 | −0.8 | – |
| Andrew Pajvancic | McLaren 720S | P5 → P5 | 14 | 8 | 5.7 | −5.8 | – |
| Mate Sklepic | BMW M4 | P4 → P7 | 14 | 19 | 13.6 | −15.7 | – |
| Jarrod Timmermans | McLaren 720S | P10 → P18 | 14 | 19 | 13.6 | +5.3 | – |
Round 1 result
· 6 drivers + 16 AI · 14 laps · SoF 1064
- Winner
- Tony Pajvancic
- Pole
- Bastien Treptel
- Fastest lap
- 1:47.443 Daniel Sculac
- Team fastest
- 1:47.443 Daniel Sculac
- Cautions
- 0
- Field incidents
- 95